Best Combo Fixed Match

Best Combo Fixed Match

One of the best betting offers is our COMBO section. Combination of the most trusted matches for the current day. This offer is active only when we can cover the odds offered for our subscribers. Offer will be published at least one day before, only when we are sure that we have an excellent betting combination.

Best Combo Fixed Match

 

SATURDAY * 29.03.2025

and

SUNDAY * 30.03.2025

= 3-4 combo matches=

Total Odds 25.00+ per ticket

99 $ /  One Ticket

150 $ / Two Tickets

 

Contact us: bestfixedmatch.com@gmail.com

PAYMENT METHODS: PayPal | Skrill |  Neteller | Perfect Money | WebMoney | Western Union | MoneyGram | Bitcoin

 

PREVIOUS COMBO TICKET’S

22th MARCH – WON

DATE MATCH Tip Odds Result
22.03.2025 Juventus U23 – Foggia 1 2.10 2 : 0
22.03.2025 Glenavon – Larne 2 2.30 0 : 1
22.03.2025 Morton – Queen’s Park 1 2.30 2 : 1
22.03.2025 Stranraer – Forfar Athletic 2 2.50 0 : 1

 

15th MARCH – WON

DATE MATCH Tip Odds Result
15.03.2025 Dag & Red – Tamworth 2 2.40 1 : 3
15.03.2025 Rushall – Southport 2 2.10 0 : 2
15.03.2025 Dunkerque – Metz 2 2.30 2 : 3
15.03.2025 VfL Osnabruck – Arminia Bielefeld 2 2.20 0 : 1

 

08th MARCH – WON

DATE MATCH Tip Odds Result
08.03.2025 AFC Wimbledon – Notts Co 1 2.20 2 : 0
08.03.2025 Harrogate – Carlisle 1 2.50 1 : 0
08.03.2025 Klubi 04 – KaPa 1 2.15 4 : 1
08.03.2025 Paris FC – Lorient 1 2.50 3 : 2

 

01st MARCH – WON

DATE MATCH Tip Odds Result
01.03.2025 Atl. Madrid – Ath Bilbao 1 2.10 1 : 0
01.03.2025 Hartberg – Wolfsberger AC 2 2.40 0 : 3
01.03.2025 Luton – Portsmouth 1 2.10 1 :0
01.03.2025 Stevenage – Huddersfield 2 2.40 1 : 2

 

22nd FEBRUARY – WON

DATE MATCH Tip Odds Result
22.02.2025 Rayo Vallecano – Villarreal 2 2.30 0 : 1
22.02.2025 Antalyaspor – Kasimpasa 1 2.40 2 : 1
22.02.2025 Kelty Hearts – Inverness 2 2.20 0 :1
22.02.2025 Ross County – Dundee FC 1 2.30 3 : 1

 

15th FEBRUARY – WON

DATE MATCH Tip Odds Result
15.02.2025 Cheltenham – Barrow 1 2.60 3 : 2
15.02.2025 Workington – Hyde 1 2.30 1 : 0
15.02.2025 Guingamp – Metz 2 2.30 0 :3
15.02.2025 Dusseldorf – Hertha Berlin 1 2.20 2 : 1

 

08th FEBRUARY – WON

DATE MATCH Tip Odds Result
08.02.2025 Hemel Hempstead – Chippenham 1 2.30 4 : 2
08.02.2025 Torquay – Eastbourne Boro 1 2.10 2 : 0
08.02.2025 Everton – Bournemouth 2 2.40 0 :2
08.02.2025 VPS – AC Oulu 1 2.20 2 : 1

 

01st FEBRUARY – WON

DATE MATCH Tip Odds Result
01.02.2025 Barwell – Bedford 2 2.50 0 : 1
01.02.2025 Guingamp – Paris FC 2 2.30 0 : 1
01.02.2025 Schalke – Magdeburg 2 2.50 2 :5
01.02.2025 Ingolstadt – Saarbrucken 1 2.20 1 : 0

 

25th JANUARY – WON

DATE MATCH Tip Odds Result
25.01.2025 Groningen – Heerenveen 1 2.30 1 : 0
25.01.2025 Crusaders – Portadown 1 2.10 3 : 2
25.01.2025 FC Rapid Bucuresti – Univ. Craiova 1 2.60 1 : 0
25.01.2025 Alloa – Inverness 2 2.10 1 : 2

 

18th JANUARY – WON

DATE MATCH Tip Odds Result
18.01.2025 Basaksehir – Rizespor 1 2.10 2 : 0
18.01.2025 Dender – Cercle Brugge KSV 2 2.50 0 : 1
18.01.2025 Sheffield Utd – Norwich 1 2.00 2 : 0
18.01.2025 Rotherham – Charlton 1 2.40 4 : 2

 

11th JANUARY – WON

DATE MATCH Tip Odds Result
11.01.2025 Charleroi – Royale Union SG 2 2.20 1 : 2
11.01.2025 FK Pardubice – Teplice 2 2.30 0 : 3
11.01.2025 Al Ittihad – ZED 2 2.40 0 : 1
11.01.2025 Buxton – Chester 2 2.40 2 : 4

 

04th JANUARY – WON

DATE MATCH Tip Odds Result
04.01.2025 Almeria – Sevilla 1 2.60 4 : 1
04.01.2025 Samsunspor – Trabzonspor 1 2.10 2 : 1
04.01.2025 Nea Salamis – Achnas 2 2.40 0 : 3
04.01.2025 Southampton – Brentford 2 2.10 0 : 5

 

28th DECEMBER – WON

DATE MATCH Tip Odds Result
28.12.2024 Sydney FC – Melbourne Victory 1 2.40 3 : 0
28.12.2024 Taunton – Hungerford 1 2.20 2 : 1
28.12.2024 Chennaiyin – Bengaluru FC 2 2.20 2 : 4
28.12.2024 Ironi Tiberias – Hapoel Tel Aviv 2 2.30 0 : 2

 

21th DECEMBER – WON

DATE MATCH Tip Odds Result
21.12.2024 Mansfield – Rotherham 1 2.30 1 : 0
21.12.2024 Chesterfield – AFC Wimbledon 1 2.25 1 : 0
21.12.2024 Osasuna – Ath Bilbao 2 2.20 1 : 2
21.12.2024 Stenhousemuir – Inverness 2 2.60 0 : 1

 

14th DECEMBER – WON

DATE MATCH Tip Odds Result
14.12.2024 AFC Wimbledon – Doncaster 1 2.50 1 : 0
14.12.2024 Altrincham – Sutton 1 2.30 1 : 0
14.12.2024 Hereford – Chorley 1 2.10 1 : 0
14.12.2024 Hampton & Richmond – Chelmsford 1 2.20 3 : 2

 

07th DECEMBER – WON

DATE MATCH Tip Odds Result
07.12.2024 Preussen Munster – Magdeburg 2 2.50 1 : 2
07.12.2024 Hansa Rostock – Sandhausen 1 2.00 1 : 0
07.12.2024 Lokomotive Leipzig – Altglienicke 1 2.20 2 : 0
07.12.2024 Bari – Cesena 1 2.40 1 : 0

 

ARCHIVE OF PREVIOUS COMBO FIXED MATCHES

> CLICK HERE <<<

 

1xbet fixed match