Daily Best Fixed Tips Archive
Daily Best Fixed Tips Archive
DAILY FIXED MATCH ARCHIVE
JUNE
DATE | MATCH | Tip | Odds | Result |
01.06.2023 | Vestmannaeyjar – Kopavogur | 1 | 2.20 | 3 : 0 W |
02.06.2023 | Pau FC – Caen | 1 | 2.20 | 1 : 0 W |
03.06.2023 | Inter Turku – Honka | 1 | 2.20 | 2 : 0 W |
04.06.2023 | ||||
05.06.2023 | ||||
06.06.2023 | ||||
07.06.2023 | ||||
08.06.2023 | ||||
09.06.2023 | ||||
10.06.2023 | ||||
11.06.2023 | ||||
12.06.2023 | ||||
13.06.2023 | ||||
14.06.2023 | ||||
15.06.2023 | ||||
16.06.2023 | ||||
17.06.2023 | ||||
18.06.2023 | ||||
19.06.2023 | ||||
20.06.2023 | ||||
21.06.2023 | ||||
22.06.2023 | ||||
23.06.2023 | ||||
24.06.2023 | ||||
25.06.2023 | ||||
26.06.2023 | ||||
27.06.2023 | ||||
28.06.2023 | ||||
29.06.2023 | ||||
30.06.2023 |
MAY
DATE | MATCH | Tip | Odds | Result |
01.05.2023 | Delfin – EL Nacional | 1 | 2.20 | 2 : 0 W |
02.05.2023 | Botev Vratsa – Lok. Sofia | 1 | 2.20 | 2 : 1 W |
03.05.2023 | Platense – Def. de Belgrano | 1 | 2.10 | 2 : 0 W |
04.05.2023 | Aalborg – Silkeborg | 1 | 2.40 | 4 : 1 W |
05.05.2023 | Horn – SK Rapid Vienna (Am) | 1 | 2.30 | 3 : 0 W |
06.05.2023 | Hibernian – St. Mirren | 1 | 2.10 | 2 : 1 W |
07.05.2023 | Westerlo – Cercle Brugge KSV | 2 | 2.40 | 3 : 5 W |
08.05.2023 | Empoli – Salernitana | 1 | 2.20 | 2 : 1 W |
09.05.2023 | Charlton U21 – Hull U21 | 2 | 2.20 | 0 : 5 W |
10.05.2023 | AC Milan – Inter | 2 | 2.40 | 0 : 2 W |
11.05.2023 | Monopoli – Latina | 1 | 2.10 | 1 : 0 W |
12.05.2023 | Virton – Genk U23 | 1 | 2.40 | 3 : 1 W |
13.05.2023 | Union Berlin – Freiburg | 1 | 2.10 | 4 : 2 W |
14.05.2023 | Brondby – FC Copenhagen | 2 | 2.10 | 1 : 3 W |
15.05.2023 | Petrolera – Atl. Nacional | 1 | 2.20 | 2 : 1 W |
16.05.2023 | Inter – AC Milan | 1 | 2.20 | 1 : 0 W |
17.05.2023 | National Bank Egypt – El Ismaily | 1 | 2.40 | 2 : 0 W |
18.05.2023 | Hvidovre IF – Sonderjyske | 1 | 2.00 | 1 : 2 L |
19.05.2023 | Sibenik – Osijek | 2 | 2.10 | 1 : 4 W |
20.05.2023 | A. Lustenau – Tirol | 2 | 2.40 | 2 : 4 W |
21.05.2023 | R. Oviedo – Racing Santander | 1 | 2.20 | 1 : 0 W |
22.05.2023 | HIFK – JaPS | 1 | 2.00 | 2 : 0 W |
23.05.2023 | Pharco – Smouha | 1 | 2.50 | 1 : 0 W |
24.05.2023 | ABC – Tombense | 1 | 2.30 | 1 : 0 W |
25.05.2023 | Criciuma – Sport Recife | 1 | 2.20 | 1 : 0 W |
26.05.2023 | Le Mans – Dunkerque | 2 | 2.20 | 2 : 3 W |
27.05.2023 | Jonkoping – Brage | 1 | 2.20 | 4 : 1 W |
28.05.2023 | Leicester – West Ham | 1 | 2.10 | 2 : 1 W |
29.05.2023 | America De Cali – Ind. Medellin | 1 | 2.10 | 2 : 0 W |
30.05.2023 | Banfield – Rosario Central | 1 | 2.20 | 2 : 0 W |
31.05.2023 | Breda – FC Emmen | 2 | 2.20 | 1 : 2 W |
APRIL
DATE | MATCH | Tip | Odds | Result |
01.04.2023 | Barracas Central – Boca Juniors | 2 | 2.00 | 0 : 3 W |
02.04.2023 | Bohemians – Slovacko | 1 | 2.40 | 1 : 0 W |
03.04.2023 | Ingolstadt – Munich 1860 | 2 | 2.40 | 1 : 3 W |
04.04.2023 | Eintracht Frankfurt – Union Berlin | 1 | 2.20 | 2 : 0 W |
05.04.2023 | KTP – AC Oulu | 2 | 2.50 | 0 : 2 W |
06.04.2023 | Al Ittihad – Future FC | 2 | 2.20 | 0 : 1 W |
07.04.2023 | Bristol Rovers – Charlton | 1 | 2.40 | 1 : 0 W |
08.04.2023 | Espanyol – Ath Bilbao | 2 | 2.10 | 1 : 2 W |
09.04.2023 | Fluminense – Flamengo RJ | 1 | 2.30 | 4 : 1 W |
10.04.2023 | Wigan – Swansea | 2 | 2.30 | 0 : 2 W |
11.04.2023 | Keciorengucu – Goztepe | 2 | 2.60 | 2 : 3 W |
12.04.2023 | Lautaro – Barnechea | 2 | 2.30 | 1 : 2 W |
13.04.2023 | Ind. Medellin – Dep. Cali | 1 | 2.00 | 3 : 0 W |
14.04.2023 | Middlesbrough – Norwich | 1 | 2.00 | 5 : 1 W |
15.04.2023 | Blackpool – Wigan | 1 | 2.20 | 1 : 0 W |
16.04.2023 | Rijeka – Hajduk Split | 1 | 2.20 | 2 : 0 W |
17.04.2023 | Jong Ajax – Jong PSV | 1 | 2.00 | 5 : 4 W |
18.04.2023 | Burton – Bolton | 2 | 2.20 | 1 : 1 L |
19.04.2023 | AEL Limassol – Paralimni | 1 | 2.00 | 1 : 0 W |
20.04.2023 | Sivasspor – Trabzonspor | 1 | 2.30 | 4 : 1 W |
21.04.2023 | Nykobing – F. Amager | 1 | 2.40 | 2 : 1 W |
22.04.2023 | Bochum – Wolfsburg | 2 | 2.20 | 1 : 5 W |
23.04.2023 | Estudiantes L.P. – Talleres Cordoba | 1 | 2.20 | 1 : 0 W |
24.04.2023 | Brisbane Roar – Sydney FC | 2 | 2.30 | 0 : 2 W |
25.04.2023 | Groningen – Nijmegen | 2 | 2.40 | 0 : 1 W |
26.04.2023 | West Ham – Liverpool | 2 | 2.00 | 1 : 2 W |
27.04.2023 | Swallows – Maritzburg Utd | 1 | 2.20 | 1 : 0 W |
28.04.2023 | Osasuna – Real Sociedad | 2 | 2.20 | 0 : 2 W |
29.04.2023 | Cliftonville – Linfield | 2 | 2.20 | 0 : 2 W |
30.04.2023 | La Equidad – Pereira | 1 | 2.00 | 2 : 0 W |
MARCH
DATE | MATCH | Tip | Odds | Result |
01.03.2023 | Fluminense-PI – Ponte Preta | 2 | 2.10 | 0 : 4 W |
02.03.2023 | Antwerp – Royale Union SG | 1 | 2.30 | 1 : 0 W |
03.03.2023 | Helsingor – Hillerod | 1 | 2.10 | 2 : 0 W |
04.03.2023 | Carlisle – Grimsby | 1 | 2.10 | 2 : 0 W |
05.03.2023 | Como – Modena | 1 | 2.20 | 1 : 0 W |
06.03.2023 | Def. de Belgrano – Guillermo Brown | 1 | 2.00 | 4 : 1 W |
07.03.2023 | Zamalek (Egy) – Esperance Tunis (Tun) | 1 | 2.30 | 3 : 1 W |
08.03.2023 | Bahrain SC – Al-Shabbab | 2 | 2.10 | 2 : 3 W |
09.03.2023 | Resende – Audax RJ | 2 | 2.40 | 0 : 2 W |
10.03.2023 | Lechia Gdansk – Legnica | 1 | 2.20 | 4 : 0 W |
11.03.2023 | Colchester – Stockport County | 2 | 2.10 | 0 : 1 W |
12.03.2023 | Angers – Toulouse | 2 | 2.10 | 0 : 2 W |
13.03.2023 | Lierse K. U21 – Westerlo U21 | 2 | 2.00 | 1 : 4 W |
14.03.2023 | Burton – Peterborough | 2 | 2.20 | 2 : 5 W |
15.03.2023 | Fortaleza – U. Magdalena | 1 | 2.20 | 2 : 1 W |
16.03.2023 | Royale Union SG – Union Berlin | 2 | 2.30 | 3 : 0 L |
17.03.2023 | Heimstetten – Rain/Lech | 1 | 2.10 | 2 : 1 W |
18.03.2023 | Atromitos – Ionikos | 1 | 2.10 | 2 : 0 W |
19.03.2023 | Leuven – Anderlecht | 2 | 2.20 | 0 : 2 W |
20.03.2023 | Caracas – Metropolitanos | 1 | 2.10 | 2 : 0 W |
21.03.2023 | Chippenham – Weymouth | 1 | 2.20 | 3 : 2 W |
22.03.2023 | Sabadell – UD Logrones | 1 | 2.10 | 2 : 0 W |
23.03.2023 | Campinense – Vitoria | 1 | 2.20 | 2 : 1 W |
24.03.2023 | B.93 – AB Copenhagen | 1 | 2.10 | 1 : 0 W |
25.03.2023 | Fleetwood – Lincoln | 1 | 2.30 | 2 : 1 W |
26.03.2023 | Audax RJ – Nova Iguacu | 1 | 2.10 | 1 : 0 W |
27.03.2023 | Central Africa – Madagascar | 1 | 2.20 | 2 : 0 W |
28.03.2023 | Alfreton – Spennymoor | 1 | 2.20 | 3 : 2 W |
29.03.2023 | Iwata – Tochigi SC | 1 | 2.00 | 2 : 0 W |
30.03.2023 | Goias – Cuiaba | 1 | 2.00 | 2 : 0 W |
31.03.2023 | Anderlecht U23 – Beveren | 2 | 2.10 | 0 : 4 W |
FEBRUARY
DATE | MATCH | Tip | Odds | Result |
01.02.2023 | Lecco – AlbinoLeffe | 1 | 2.20 | 2 : 1 W |
02.02.2023 | Juventus – Lazio | 1 | 2.00 | 1 : 0 W |
03.02.2023 | Quevilly Rouen – Guingamp | 1 | 2.30 | 2 : 0 W |
04.02.2023 | Livingston – Kilmarnock | 1 | 2.30 | 3 : 1 W |
05.02.2023 | Dender – Deinze | 2 | 2.20 | 0 : 1 W |
06.02.2023 | Willem II – Eindhoven FC | 1 | 2.00 | 3 : 0 W |
07.02.2023 | Crewe – Leyton Orient | 2 | 2.10 | 0 : 2 W |
08.02.2023 | Havadar SC – Tractor | 2 | 2.30 | 0 : 1 W |
09.02.2023 | Estoril – Boavista | 1 | 2.20 | 2 : 1 W |
10.02.2023 | Granada CF – Tenerife | 1 | 2.00 | 2 : 0 W |
11.02.2023 | Wigan – Huddersfield | 1 | 2.40 | 1 : 0 W |
12.02.2023 | Austria Vienna – A. Klagenfurt | 1 | 2.00 | 3 : 1 W |
13.02.2023 | Viktoria Koln – RW Essen | 1 | 2.20 | 1 : 0 W |
14.02.2023 | Botafogo SP – Sao Bento | 1 | 2.00 | 1 : 0 W |
15.02.2023 | Vis Pesaro – Pontedera | 2 | 2.30 | 1 : 1 L |
16.02.2023 | Trabzonspor – Basel | 1 | 2.00 | 1 : 0 W |
17.02.2023 | Dordrecht – Venlo | 2 | 2.30 | 1 : 2 W |
18.02.2023 | Lanus – Rosario Central | 1 | 2.20 | 3 : 0 W |
19.02.2023 | Troyes – Montpellier | 2 | 2.30 | 0 : 1 W |
20.02.2023 | Sarmiento Junin – San Lorenzo | 2 | 2.20 | 0 : 1 W |
21.02.2023 | Hartlepool – Newport | 2 | 2.20 | 0 : 1 W |
22.02.2023 | Inter – FC Porto | 1 | 2.00 | 1 : 0 W |
23.02.2023 | Sport Recife – Bahia | 1 | 2.20 | 6 : 0 W |
24.02.2023 | Dender – Virton | 1 | 2.20 | 2 : 1 W |
25.02.2023 | Reading – Blackpool | 1 | 2.10 | 3 : 1 W |
26.02.2023 | ND Gorica – Domzale | 2 | 2.30 | 0 : 2 W |
27.02.2023 | Instituto – Newells Old Boys | 1 | 2.40 | 3 : 1 W |
28.02.2023 | Santo Andre – Mirassol | 2 | 2.30 | 0 : 1 W |
JANUARY
DATE | MATCH | Tip | Odds | Result |
01.01.2023 | Blackburn – Cardiff | 1 | 2.10 | 1 : 0 W |
02.01.2023 | Swansea – Burnley | 2 | 2.30 | 1 : 2 W |
03.01.2023 | Levante – Getafe | 1 | 2.30 | 3 : 2 W |
04.01.2023 | AEK Larnaca – Paphos | 1 | 2.30 | 1 : 0 W |
05.01.2023 | Aue (Ger) – VfB Oldenburg (Ger) | 1 | 2.10 | 5 : 1 W |
06.01.2023 | Dordrecht – Den Haag | 2 | 2.20 | 0 : 1 W |
07.01.2023 | Brentford – West Ham | 2 | 2.20 | 0 : 1 W |
08.01.2023 | Genk – Club Brugge KV | 1 | 2.10 | 3 : 1 W |
09.01.2023 | Ironi Tiberias – M. Nazareth | 1 | 2.10 | 1 : 0 W |
10.01.2023 | Whitby – Guiseley | 2 | 2.40 | 0 : 2 W |
11.01.2023 | Auxerre – Toulouse | 2 | 2.40 | 0 : 5 W |
12.01.2023 | Al-Fateh – Al-Ettifaq | 1 | 2.20 | 2 : 0 W |
13.01.2023 | Metz – Quevilly Rouen | 1 | 2.00 | 2 : 0 W |
14.01.2023 | Lamia – Atromitos | 1 | 2.30 | 1 : 1 L |
15.01.2023 | Royale Union SG – Antwerp | 1 | 2.00 | 2 : 0 W |
16.01.2023 | Sheffield Wed U21 – Coventry U21 | 2 | 2.10 | 0 : 1 W |
17.01.2023 | Altrincham – Maidenhead | 1 | 2.00 | 3 : 2 W |
18.01.2023 | Foggia – Juventus U23 | 1 | 2.20 | 2 : 1 W |
19.01.2023 | Villarreal – Real Madrid | 2 | 2.20 | 2 : 3 W |
20.01.2023 | Burnley – West Brom | 1 | 2.20 | 2 : 1 W |
21.01.2023 | Braintree – Bath | 1 | 2.20 | 2 : 1 W |
22.01.2023 | Beveren – Beerschot VA | 1 | 2.00 | 2 : 0 W |
23.01.2023 | Pharco – Enppi | 2 | 2.40 | 0 : 1 W |
24.01.2023 | Oldham – York City | 1 | 2.20 | 2 : 0 W |
25.01.2023 | Golden Arrows – Marumo Gallants | 1 | 2.40 | 3 : 2 W |
26.01.2023 | Valencia – Ath Bilbao | 2 | 2.40 | 1 : 3 W |
27.01.2023 | Karlsruher SC – Paderborn | 2 | 2.30 | 0 : 1 W |
28.01.2023 | Hertha Berlin – Union Berlin | 2 | 2.20 | 0 : 2 W |
29.01.2023 | Osasuna – Atl. Madrid | 2 | 2.0 | 0 : 1 W |
30.01.2023 | Cape Town Spurs – Cape Town All Stars | 1 | 2.10 | 2 : 0 W |
31.01.2023 | Paderborn – Stuttgart | 2 | 2.20 | 1 : 2 W |